Performance Data Sheet
BetterTap Edge — Reduction Performance
Contaminants reduced by BetterTap's MAZE multi-stage filtration and UV-C stage, grouped by treatment category with the NSF/ANSI standard each is tested under. Independently tested and certified.
| Treatment category | Filtration & reduction performance | Standard |
|---|---|---|
| Aesthetic impurities | Chlorine · Particles larger than 0.5 micron (Class I) | NSF/ANSI 42 |
| Microbiological contaminants | Microbiological treatment (UV systems) | NSF 55 Class B |
| Microbiological contaminants | Parasites (Cysts) | NSF/ANSI 53 |
| Harmful contaminants | Asbestos · Pesticides (Atrazine) · Heavy metals — Lead, Mercury | NSF/ANSI 53 |
| Incidental contaminants pharmaceuticals, hormones & environmental pollutants | Environmental — Bisphenol A, Nonylphenol, Linuron, TCEP, DEET, TCPP, Metolachlor · Hormones — Estrone · Drugs — Naproxen, Atenolol, Carbamazepine, Trimethoprim, Phenytoin, Ibuprofen · Microplastics | NSF/ANSI 401 |
Tested and certified by NSF International to NSF/ANSI 42, 53, 401 and 55 Class B for the reduction of the substances listed in the Performance Data Sheet. Quantitative percentage-reduction figures for each parameter are recorded in the full certification report — view the certification report. Filter life: recommended replacement every 6 months. [[LINK-TBD: official Performance Data Sheet PDF — Ranit]] This sheet describes the BetterTap Edge (model WDC-E-032) for the U.S. market.
Bettertap™